Pricing
Monthly
Yearly
Get two months off with annual plans!
- storage space
- Community support
- Unlimited organizations
- Unlimited datasets
- Best-effort processing
- storage space
- Priority support
- Unlimited organizations
- Unlimited datasets
- Priority processing
- storage space
- Priority support
- Unlimited organizations
- Unlimited datasets
- Highest priority processing
DroneDB Hub features
Feature | Basic | Professional | Enterprise |
---|---|---|---|
Storage space | 2GB | 100GB | 750GB |
Support | Community | Priority | Priority |
Organizations | Unlimited | Unlimited | Unlimited |
Datasets | Unlimited | Unlimited | Unlimited |
Processing | Best-effort | Priority | Highest Priority |
Effortless sharing with one-click link | |||
Intuitive user interface | |||
Upload raster files (jpg, tif, tiff) | |||
Upload point clouds (las, laz) | |||
Upload meshes (obj, ply) | |||
Upload non-spatial files | |||
Open PDF and TXT files | |||
Orthophoto map visualizer | |||
Point cloud 3D visualizer | |||
View images on interactive map | |||
Analyze image metadata (EXIF & XMP) | |||
Display flight paths | |||
Dataset partitioning and download | |||
3D textured model viewer | |||
360° panorama support | |||
STAC Support |
Need extra storage or an on-premise solution? Contact us for a custom plan and a free consultation.
DroneDB Desktop
Any question?
We're here to help.
Reach out to us anytime and you'll be contacted within two business days by one of our dedicated team members.
Contact us